| S. No | COMPUTER COURSE | Duration(Hrs) |
| 1 | Computer & IT Enabled Services along with Soft skills | 250 |
| 2 | Computer Accounting | 300 |
| 3 | Computer Accounting with Tally | 250 |
| 4 | Computer Aided Designing/Computer Aided Manufacturing (CAD/CAM) | 250 |
| 5 | Computer Application (Advanced) | 300 |
| 6 | Computer Application (Intermediate) | 300 |
| 7 | Computer Application (Intro) | 300 |
| 8 | Computer Foundation | 150 |
| 9 | Computer Fundamentals, MS-Office & Internet | 120 |
| 10 | Computer Hardware & Software training | 300 |
| 11 | Computer Hardware | 300 |
| 12 | Computer Hardware And Networking (Advanced) | 300 |
| 13 | Computer Hardware And Networking (Intermediate) | 300 |
| 14 | Computer Hardware And Networking (Intro) | 300 |
| 15 | Computer Hardware and Networking | 300 |
| 16 | Computer Hardware Assistance | 300 |
| 17 | Computer Literacy & Internet for Communication & Knowledge “CLICK” | 60 |
| 18 | Computer Networking | 300 |
| 19 | Computer Repairing, Networking & Operator | 300 |
| 20 | Computer Repairing, Networking & Operator | 300 |
| 21 | Computurized Numerically Controlled (CNC) Lathe Wire cut Milling | 250 |
| 22 | Computurized Numerically Controlled (CNC) Lathe Wire cut Milling | 250 |
| 23 | Certificate in Auto CAD | 120 |
| 24 | Certificate in Business Accountancy | 208 |
| 25 | Certificate in Computer Application | 100 |
| 26 | Certificate in Computer Concept (CCC) & Entrepreneurship | 125 |
| 27 | Certificate in Computerized Financial Accounting | 300 |
| 28 | Certificate in Desk Top Publishing | 120 |
| 29 | Certificate in Desktop,Laptop & Printer Repairing | 500 |
| 30 | Certificate (Computer Concepts) | 275 |
| 31 | CC++ and OOPs | 250 |
| 32 | CCA+ | 300 |
| 33 | CCC and Tally | 300 |
| 34 | Basic Computer Course | 300 |
| 35 | Bachelor of Computer Application | 650 |
| 36 | Advance JAVA | 250 |
| 37 | Advance Certificate In Office Automation And Computer Applications | 600 |
| 38 | Data Entry Operator | 125 |
| 39 | Data Entry Operator with BCC & CCC | 200 |
| 40 | Data Entry operator with Bcc & Ccc | 300 |
| 41 | Desktop Publishing (DTP) | 125 |
| 42 | E-Office Automation with MS-Office 2010 | 120 |
| 43 | Master of Computer Application | 650 |
| 44 | MS Office and Internet | 125 |
| 45 | Net Programming | 250 |
| 46 | Office Assistance cum Data Entry Operator | 200 |
| 47 | Office Automation | 300 |
| 48 | Senior Secondary Certificate (Science – Computer Science) | 650 |
| 49 | Tally & Accounting | 300 |
| 50 | Tally | 180 |
| 51 | Tally Communication | 200 |
| 52 | Tally ERP with GST | 180 |
| 53 | Tally with E-filing of Taxes | 250 |
| 54 | Training Certificate (Computer Operator) | 650 |
| 55 | Web Designing | 300 |
| 56 | Web Development | 150 |
For Applying Online Register Here
