S.No | SSC | Job Role/QP Name | QP Code | NSQF Level | Training Duration (Hrs) |
1 | Agriculture | Animal Health Worker | AGR/Q4804 | 3 | 340 |
2 | Agriculture | Aquaculture worker | AGR/Q4904 | 3 | 240 |
3 | Agriculture | Green House Operator | AGR/Q1003 | 3 | 240 |
4 | Agriculture | Dairy Farmer/ Entrepreneur | AGR/Q4101 | 4 | 240 |
5 | Agriculture | Tractor operator | AGR/Q1101 | 4 | 240 |
6 | Agriculture | Gardener | AGR/Q0801 | 4 | 340 |
7 | Agriculture | Micro Irrigation Technician | AGR/Q1002 | 4 | 240 |
8 | Agriculture | Organic grower | AGR/Q1201 | 4 | 240 |
9 | Agriculture | Quality Seed Grower | AGR/Q7101 | 4 | 240 |
10 | Agriculture | Small poultry farmer | AGR/Q4306 | 4 | 280 |
11 | Apparel, Madeups & Home Furnishing | In-line Checker | AMH/Q0102 | 3 | 310 |
12 | Apparel, Madeups & Home Furnishing | Packer | AMH/Q1407 | 3 | 220 |
13 | Apparel, Madeups & Home Furnishing | Sewing Machine Operator | AMH/Q0301 | 4 | 310 |
14 | Apparel, Madeups & Home Furnishing | Sewing Machine Operator – knits | AMH/Q0305 | 4 | 340 |
15 | Apparel, Madeups & Home Furnishing | Self Employed Tailor | AMH/Q1947 | 4 | 380 |
16 | Apparel, Madeups & Home Furnishing | Export Assistant | AMH/Q1601 | 4 | 310 |
17 | Apparel, Madeups & Home Furnishing | Hand Embroiderer | AMH/Q1001 | 4 | 240 |
18 | Apparel, Madeups & Home Furnishing | Pressman | AMH/Q0401 | 4 | 310 |
19 | Apparel, Madeups & Home Furnishing | Washing Machine Operator | AMH/Q1810 | 4 | 340 |
20 | Automotive | Machining and Quality Technician | ASC/Q3509 | 3 | 515 |
21 | Automotive | Welding and Quality Technician | ASC/Q3109 | 3 | 515 |
22 | Automotive | Dealership Telecaller Sales Executive | ASC/Q1011 | 4 | 540 |
23 | Automotive | Dealership Sales and Value Aadded Services Executive | ASC/Q1012 | 4 | 515 |
24 | Automotive | Showroom Hostess – Customer Relationship Executive | ASC/Q1111 | 4 | 490 |
25 | Automotive | Automotive Service Technician (Two and Three Wheelers) | ASC/Q1411 | 4 | 490 |
26 | Automotive | Car Washer and Assistant Service Technician | ASC/Q1417 | 3 | 490 |
27 | Automotive | Chauffeur / Taxi Driver | ASC/Q9714 | 4 | 440 |
28 | Automotive | Auto / E Rickshaw Driver & Service Technician | ACS/Q9719 | 4 | 540 |
29 | Automotvie | Commercial Vehicle Driver Level 4 | ASC/Q9703 | 4 | 400 |
30 | Beauty and Wellness | Assistant Beauty Therapist | BWS/Q0101 | 3 | 290 |
31 | Beauty and Wellness | Assistant Hair Stylist | BWS/Q0201 | 3 | 340 |
32 | Beauty and Wellness | Assistant Nail Technician | BWS/Q0401 | 3 | 240 |
33 | Beauty and Wellness | Assistant Spa Therapist | BWS/Q1001 | 3 | 340 |
34 | Beauty and Wellness | Pedicurist & Manicurist | BWS/Q0402 | 3 | 290 |
35 | Beauty and Wellness | Beauty Therapist | BWS/Q0102 | 4 | 390 |
36 | Beauty and Wellness | Hair Stylist | BWS/Q0202 | 4 | 390 |
37 | BFSI | Business Correspondence & Business Facilitator | BSC/Q0301 | 3 | 190 |
38 | BFSI | Accounts Executive – Accounts Payable and Receivable | BSC/Q0901 | 4 | 190 |
39 | BFSI | Mutual Fund Agent | BSC/Q0601 | 4 | 240 |
40 | BFSI | Life Insurance Agent | BSC/Q0101 | 4 | 265 |
41 | BFSI | Debt Recovery Agent | BSC/Q0701 | 4 | 200 |
42 | BFSI | Equity Dealer | BSC/Q0201 | 4 | 200 |
43 | Capital Goods | Manual Metal Arc Welding/ Shielded Metal Arc Welding Welder | CSC/Q0204 | 3 | 540 |
44 | Capital Goods | Fitter – Electrical and Electronic Assembly | CSC/Q0305 | 3 | 540 |
45 | Capital Goods | Fitter Mechanical Assembly | CSC/Q0304 | 3 | 540 |
46 | Capital Goods | CNC Operator Turning | CSC/Q0115 | 3 | 440 |
47 | Capital Goods | Draughtsman – Mechanical | CSC/Q0402 | 4 | 440 |
48 | Capital Goods | Fitter Fabrication | CSC/Q0303 | 3 | 540 |
49 | Construction | Assistant Electrician | CON/Q0602 | 3 | 440 |
50 | Construction | Bar Bender and Steel Fixer | CON/Q0203 | 4 | 440 |
51 | Construction | Mason General | CON/Q0103 | 4 | 440 |
52 | Construction | Construction Painter & Decorator | CON/Q0503 | 3 | 440 |
53 | Construction | Mason Tiling | CON/Q0104 | 4 | 440 |
54 | Construction | Mason Concrete | CON/Q0105 | 3 | 440 |
55 | Construction | Shuttering Carpenter – System | CON/Q0304 | 4 | 440 |
56 | Domestic Workers | Child Caretaker | DWC/Q0201 | 3 | 240 |
57 | Domestic Workers | Elderly Caretaker (Non-Clinical) | DWC/Q0801 | 3 | 240 |
58 | Domestic Workers | General Housekeeper | DWC/Q0102 | 3 | 240 |
59 | Domestic Workers | Housekeeper cum cook | DWC/Q0101 | 3 | 290 |
60 | Earthmoving & Infrastructure Building | Junior Batching Plant Operator | IES/Q0117 | 3 | 190 |
61 | Earthmoving & Infrastructure Building | Junior Transit Mixer Operator | IES/Q0119 | 3 | 190 |
62 | Earthmoving & Infrastructure Building | Junior Backhoe Operator | IES/Q0102 | 3 | 190 |
63 | Earthmoving & Infrastructure Building | Junior Excavator Operator | IES/Q0104 | 3 | 210 |
64 | Earthmoving & Infrastructure Building | Junior Operator Crane | IES/Q0111 | 3 | 190 |
65 | Earthmoving & Infrastructure Building | Junior Mechanic – Engine | IES/Q1102 | 3 | 200 |
66 | Earthmoving & Infrastructure Building | Junior Mechanic- Hydraulics | IES/Q1104 | 3 | 200 |
67 | Earthmoving & Infrastructure Building | Junior Mechanic – Elec/Electronics/ Instruments | IES/Q1106 | 3 | 200 |
68 | Earthmoving & Infrastructure Building | Backhoe Loader Operator | IES/Q0101 | 4 | 250 |
69 | Earthmoving & Infrastructure Building | Excavator Operator | IES/Q0103 | 4 | 250 |
70 | Electronics & Hardware | DTH Set Top Box Installation & Service Technician | ELE/Q8101 | 4 | 340 |
71 | Electronics & Hardware | Field Technician – Computing and Peripherals | ELE/Q4601 | 4 | 340 |
72 | Electronics & Hardware | CCTV Installation Technician | ELE/Q4605 | 4 | 400 |
73 | Electronics & Hardware | Solar Panel Installation Technician | ELE/Q5901 | 4 | 440 |
74 | Electronics & Hardware | LED Light Repair Technician | ELE/Q9302 | 4 | 400 |
75 | Electronics & Hardware | Mobile Phone Hardware Repair Technician | ELE/Q8104 | 4 | 400 |
76 | Electronics & Hardware | Field Technician – Networking and Storage | ELE/Q4606 | 4 | 400 |
77 | Electronics & Hardware | Field Technician – Other Home Appliances | ELE/Q3104 | 4 | 400 |
78 | Electronics & Hardware | TV Repair Technician | ELE/Q3101 | 4 | 400 |
79 | Food Processing | Pickle Making Technician | FIC/Q0102 | 4 | 280 |
80 | Food Processing | Jam Jelly & Ketchup Processing Technician | FIC/Q0103 | 4 | 280 |
81 | Food Processing | Craft Baker | FIC/Q5002 | 4 | 280 |
82 | Food Processing | Baking Technician | FIC/Q5005 | 4 | 280 |
83 | Food Processing | Plant Biscuit Production Specialist | FIC/Q5003 | 4 | 280 |
84 | Furniture & Fittings | Carpenter – Wooden Furniture | FFS/Q0102 | 4 | 348 |
85 | Furniture & Fittings | Fitter-Modular Furniture | FFS/Q5702 | 4 | 340 |
86 | Gems and Jewellery | Jewellery Retail – Jewellery Retail Sales Associate | G&J/Q6802 | 4 | 190 |
87 | Gems and Jewellery | Cast and diamonds-set jewellery – Hand Sketch Designer (Basic) | G&J/Q2301 | 3 | 190 |
88 | Gems and Jewellery | Cast and diamonds-set jewellery – CAD Operator | G&J/Q2303 | 4 | 280 |
89 | Gems and Jewellery | Diamond Processing – Assorter (Advanced) | G&J/Q3603 | 4 | 190 |
90 | Gems and Jewellery | Handmade Gold and Gems-set Jewellery – Goldsmith – Components | G&J/Q0603 | 3 | 190 |
91 | Gems and Jewellery | Handmade Gold and Gems-set Jewellery – Goldsmith – Frame | G&J/Q0604 | 4 | 190 |
92 | Gems and Jewellery | Handmade Gold and Gems-set Jewellery – Polisher and Cleaner | G&J/Q0701 | 3 | 190 |
93 | Gems and Jewellery | Cast & Diamonds Set Jewellery – Wax Setter | G&J/Q1701 | 3 | 190 |
94 | Gems and Jewellery | Diamond Processing – Assorter (Basic) | G&J/Q3601 | 3 | 190 |
95 | Green Jobs | Wastewater Treatment Plant Helper | SGJ/Q6602 | 3 | 200 |
96 | Green Jobs | Solar PV Installer (Suryamitra) | SGJ/Q0101 | 4 | 340 |
97 | Green Jobs | Solar PV Installer – Electrical | SGJ/Q0102 | 4 | 240 |
98 | Green Jobs | Solar PV Installer – Civil | SGJ/Q0103 | 4 | 220 |
99 | Green Jobs | Wastewater Treatment Plant Technician | SGJ/Q6601 | 4 | 240 |
100 | Handicrafts | Bamboo Mat Weaver | HCS/Q8702 | 3 | 190 |
101 | Handicrafts | Handloom Weaver (Carpets) | HCS/Q5412 | 3 | 190 |
102 | Handicrafts | Hand Rolled Agarbatti Maker | HCS/Q7901 | 3 | 290 |
103 | Handicrafts | Bamboo Basket Maker | HCS/Q8704 | 3 | 280 |
104 | Handicrafts | Agarbatti Packer | HCS/Q8002 | 3 | 260 |
105 | Handicrafts | Bamboo Utility Handicraft Assembler | HCS/Q8705 | 3 | 270 |
106 | Handicrafts | Stamping operator | HCS/Q2802 | 4 | 240 |
107 | Handicrafts | Engraving artisan | HCS/Q2902 | 4 | 320 |
108 | Healthcare | Front Line Health Worker | HSS/Q8601 | 3 | 465 |
109 | Healthcare | Vision Technician | HSS/Q3001 | 3 | 465 |
110 | Healthcare | Pharmacy Assistant | HSS/Q5401 | 4 | 465 |
111 | Healthcare | Emergency Medical Technician-Basic | HSS/Q2301 | 4 | 400 |
112 | Healthcare | Diabetes Educator | HSS/Q8701 | 4 | 400 |
113 | Healthcare | Diet Assistant | HSS/Q5201 | 4 | 520 |
114 | Healthcare | General Duty Assistant | HSS/Q5101 | 4 | 460 |
115 | Healthcare | Home Health Aide | HSS/Q5102 | 4 | 400 |
116 | Iron and Steel | Fitter: Electrical Assembly | ISC/Q1001 | 3 | 350 |
117 | Iron and Steel | Fitter: Instrumentation | ISC/Q1102 | 3 | 340 |
118 | Iron and Steel | Rigger – Rigging of Heavy Material | ISC/Q0908 | 3 | 290 |
119 | Iron and Steel | Iron & Steel – Machinist | ISC/Q0909 | 3 | 430 |
120 | Iron and Steel | Bearing Maintenance | ISC/Q0906 | 3 | 340 |
121 | Iron and Steel | Fitter: Electronic Assembly | ISC/Q1101 | 3 | 340 |
122 | Iron and Steel | Fitter: Leveling alignment balancing | ISC/Q0905 | 3 | 370 |
123 | Iron and Steel | Plasma Cutter | ISC/Q0910 | 4 | 320 |
124 | Iron and Steel | Gas Tungsten Arc Welding | ISC/Q0911 | 4 | 420 |
125 | IT/ITes | CRM Domestic Non-Voice | SSC/Q2211 | 4 | 440 |
126 | IT/ITes | CRM Domestic Voice | SSC/Q2210 | 4 | 440 |
127 | IT/ITes | Domestic Biometric Data Operator | SSC/Q2213 | 4 | 440 |
128 | IT/ITes | Domestic Data entry Operator | SSC/Q2212 | 4 | 440 |
129 | IT/ITes | Domestic IT Helpdesk Attendant | SSC/Q0110 | 4 | 440 |
130 | IT/ITes | Junior Software Developer | SSC/Q0508 | 4 | 300 |
131 | Leather | Stitching Operator (Footwear) | LSS/Q2501 | 4 | 540 |
132 | Leather | Stitcher (Goods & Garments) | LSS/Q5501 | 4 | 240 |
133 | Leather | Cutter-Goods & Garments | LSS/Q5301 | 4 | 240 |
134 | Leather | Cutter- Footwear | LSS/Q2301 | 4 | 540 |
135 | Leather | Shaving Operator | LSS/Q0501 | 4 | 240 |
136 | Leather | Skiving Operator (Machine) | LSS/Q2401 | 4 | 540 |
137 | Life Sciences | Store Assistant- Life Sciences | LFS/Q0604 | 3 | 320 |
138 | Life Sciences | Fitter Mechanical- Life Sciences | LFS/Q0213 | 3 | 300 |
139 | Life Sciences | Lab Technician/ Assistant – Life Sciences | LFS/Q0509 | 3 | 270 |
140 | Life Sciences | Medical Sales Representative | LFS/Q0401 | 4 | 520 |
141 | Life Sciences | Production/Machine Operator- Life Sciences | LFS/Q0207 | 4 | 416 |
142 | Logistics | Warehouse Picker | LSC/Q2102 | 3 | 310 |
143 | Logistics | Warehouse Packer | LSC/Q2303 | 3 | 310 |
144 | Logistics | Consignment Booking Assistant | LSC/Q1120 | 3 | 310 |
145 | Logistics | Consignment Tracking Executive | LSC/Q1121 | 3 | 310 |
146 | Logistics | Courier Delivery Executive | LSC/Q3023 | 3 | 310 |
147 | Logistics | Documentation Assistant | LSC/Q1122 | 4 | 310 |
148 | Logistics | Inventory Clerk | LSC/Q2108 | 3 | 290 |
149 | Logistics | Forklift Operator | ASC/Q9707 | 4 | 340 |
150 | Media & Entertainment | Makeup Artist | MES/Q1801 | 4 | 280 |
151 | Media & Entertainment | Hairdresser | MES/Q1802 | 4 | 280 |
152 | Media & Entertainment | Modeller | MES/Q0401 | 3 | 280 |
153 | Media & Entertainment | Animator | MES/Q0701 | 4 | 280 |
154 | Media & Entertainment | Character Designer | MES/Q0502 | 4 | 280 |
155 | Media & Entertainment | Editor | MES/Q1401 | 4 | 280 |
156 | Media & Entertainment | Rotoartist | MES/Q3504 | 4 | 280 |
157 | Media & Entertainment | Sound Editor | MES/Q3404 | 4 | 280 |
158 | Mining | Mining – Mechanic / Fitter | MIN/Q0304 | 3 | 250 |
159 | Mining | Mining – Wire saw Operator | MIN/Q0203 | 4 | 250 |
160 | Mining | Mining – Loader Operator | MIN/Q0208 | 4 | 250 |
161 | Mining | Mining – Bulldozer Operator | MIN/Q0205 | 4 | 280 |
162 | Mining | Mining – HEMM Mechanic | MIN/Q0433 | 4 | 250 |
163 | Mining | Mine Electrician | MIN/Q0416 | 4 | 300 |
164 | Mining | Mine Welder | MIN/Q0423 | 4 | 390 |
165 | Mining | Mining – Safety Operator | MIN/Q0437 | 4 | 250 |
166 | Mining | Mining Shot Firer/Blaster | MIN/Q0428 | 4 | 250 |
167 | Paints & Coatings | Powder Coater | PCS/Q5102 | 4 | 280 |
168 | People with Disability | Housekeeping Attendant (Manual Cleaning) | PWT/Q0203 | 3 | 290 |
169 | People with Disability | Retail Sales Associate | PWR/Q0104 | 4 | 320 |
170 | People with Disability | Food & Beverage Service-Steward | PWT/Q0301 | 4 | 340 |
171 | Plumbing | Plumber General | PSC/Q0104 | 3 | 360 |
172 | Plumbing | Plumbing Products Sales Officer | PSC/Q0302 | 3 | 360 |
173 | Plumbing | Plumbing After Sales Service | PSC/Q0303 | 3 | 240 |
174 | Power | Consumer Energy Meter Technician | PSS/Q0107 | 3 | 390 |
175 | Power | Assistant Electricity Meter Reader, Billing & Cash Collector | PSS/Q3001 | 3 | 240 |
176 | Power | Assistant Technician – Street Lighting Solutions (Installation & Maintenance) | PSS/Q6003 | 3 | 240 |
177 | Power | Distribution Lineman | PSS/Q0102 | 4 | 390 |
178 | Power | Technician – Distribution Transformer Repair | PSS/Q3003 | 4 | 390 |
179 | Power | Attendant Sub-Station (66/11,33/11 KV)-Power Distribution | PSS/Q3002 | 4 | 390 |
180 | Retail | Retail Trainee Associate | RAS/Q0103 | 3 | 320 |
181 | Retail | Retail Sales Associate | RAS/Q0104 | 4 | 320 |
182 | Retail | Distributor Salesman | RAS/Q0604 | 4 | 320 |
183 | Rubber | Junior Rubber Technician / Technical Assistant | RSC/Q0831 | 3 | 390 |
184 | Rubber | Mill Operator | RSC/Q0101 | 4 | 390 |
185 | Rubber | Pneumatic Tyre Moulding Operator | RSC/Q0211 | 4 | 390 |
186 | Rubber | Compression Moulding Operator | RSC/Q0205 | 4 | 390 |
187 | Rubber | Injection Moulding Operator | RSC/Q0207 | 4 | 390 |
188 | Rubber | Material Handling and Storage Operator | RSC/Q0108 | 4 | 390 |
189 | Rubber | Rubber Nursery Worker – General | RSC/Q6005 | 4 | 240 |
190 | Rubber | General Worker – Rubber Plantation | RSC/Q6107 | 4 | 240 |
191 | Rubber | Latex Harvest Technician (Tapper) | RSC/Q6103 | 4 | 240 |
192 | Security | Unarmed Security Guard | SSS/Q0101 | 4 | 200 |
193 | Sports | Fitness Trainer | SPF/Q1102 | 4 | 290 |
194 | Sports | Sports Masseur | SPF/Q1103 | 4 | 240 |
195 | Sports | Life Guard-Pool & Beach | SPF/Q1104 | 4 | 290 |
196 | Telecom | Distributer Sales Rep | TEL/Q2100 | 4 | 240 |
197 | Telecom | Sales Executive Broadband | TEL/Q0201 | 4 | 240 |
198 | Telecom | Customer Care Executive – (Telecom Call Centre) | TEL/Q0100 | 4 | 240 |
199 | Telecom | Telecom -In-store promoter | TEL/Q2101 | 4 | 240 |
200 | Telecom | Field Sales Executive – Telecom Plans and Services | TEL/Q0200 | 4 | 240 |
201 | Telecom | Handset Repair Engineer | TEL/Q2201 | 4 | 340 |
202 | Telecom | Telecom- Tower Technician | TEL/Q4100 | 4 | 340 |
203 | Telecom | Costomer Care Executive (Relationship Centre) | TEL/Q0101 | 4 | 240 |
204 | Telecom | Optical Fibre Technician | TEL/Q6401 | 4 | 340 |
205 | Telecom | Telecom Terminal Equipment Application Developer (Android) | TEL/Q2300 | 4 | 290 |
206 | Textiles & Handloom | Ring Frame Doffer | TSC/Q0202 | 3 | 340 |
207 | Textiles & Handloom | Warper | TSC/Q7302 | 3 | 340 |
208 | Textiles & Handloom | Autoconer Tenter | TSC/Q0301 | 4 | 340 |
209 | Textiles & Handloom | Ring Frame Tenter | TSC/Q0201 | 4 | 340 |
210 | Textiles & Handloom | Stenter Machine Operator | TSC/Q5401 | 4 | 340 |
211 | Textiles & Handloom | Hank Dyer | TSC/Q7201 | 4 | 340 |
212 | Textiles & Handloom | Two Shaft Handloom Weaver | TSC/Q7303 | 4 | 340 |
213 | Tourism and Hospitality | House Keeping Attendant (Manual Cleaning) | THC/Q0203\ | 3 | 290 |
214 | Tourism and Hospitality | Home delivery boy | THC/Q2902 | 3 | 240 |
215 | Tourism and Hospitality | Counter Sales Executive | THC/Q2903 | 4 | 280 |
216 | Tourism and Hospitality | F & B Service: Steward | THC/Q0301 | 4 | 340 |
217 | Tourism and Hospitality | Room Attendant | THC/Q0202 | 4 | 340 |
218 | Tourism and Hospitality | Front Office Associate | THC/Q0102 | 4 | 320 |
219 | Tourism and Hospitality | Multi Cuisine Cook | THC/Q3006 | 4 | 540 |
220 | Tourism and Hospitality | Travel Consultant | THC/Q4404 | 4 | 270 |
221 | Tourism and Hospitality | Street Food Vendor | THSC/Q3007 | 4 | 330 |
For Applying Online Register Here